Page 2 of 3

js3 making host program hang or crash when closing host

Posted: Fri May 03, 2013 2:51 am
by zeph_yrus
here it is...

<3808><0.0> 03.05.2013 08:42:04
<3808><0.0> Jamstix 3.5.1 Beta 3 [64-bit]
<3808><0.0> Main Path: D:\Studio\Plugins\VSTPlugins\Jamstix\
<3808><0.0> LLP:
<3808><0.0> Host Name: reaper.exe
<3808><0.0> Cores: 4
<3808><0.0> StartTick: 36482868
<3808><0.0> GFX HWE: 0
<3808><0.0> GFX D2D: -1
<3808><0.0> GFX D2DS: 0
<3808><0.0> Creating LoD Event
<3808><0.0> LoD: Active
<3808><0.0> Bar Offset (A): 0
<3808><0.0> Bar Offset (V): 0
<3808><0.0> Inputs: 2
<3808><0.0> Outputs: 16
<3808><0.0> Log Flush: 0
<3808><0.0> Creating kit object...
<3808><0.0> Creating song object...
<3808><0.0> Creating song object
<3808><0.0> Creating wavestore object...
<3808><0.0> Creating LoD Thread P=3 ST:0
<3808><0.0> ID=3308
<3808><0.0> Scanning sounds
<3808><0.3> Scan sounds: 721/0/0
<3808><0.3> Creating mixer object...
<3808><0.3> Load Inits
<3808><0.3> LoD Thread Active
<3808><0.3> Plug Init Done
<3808><1.3> UN:---
<3808><1.3> WrapperID=3050004
<3808><1.3> PLW AUDIOM8 OK
<3808><1.3>
<3808><1.3> SEND DATA TO HOST
<3808><1.3> Saving wavestore...
<3808><1.3> Saving song...
<3808><1.3> Saving part [Verse]...
<3808><1.3> Saving effectors [DRUMS_Verse]...
<3808><1.3> Saving bars [DRUMS_Verse]...
<3808><1.3> Saving effectors [PERC_Verse]...
<3808><1.3> Saving bars [PERC_Verse]...
<3808><1.3> Saving mixer...
<3808><1.3> Saving kit...
<3808><1.3> Compress data...
<3808><1.3> Package data...
<3808><1.3> DATA SENT [3709 bytes]
<608><1.3> PAB:576 Outs:16 TS:4/4 UMem:62MB SR:96000 BPM:120
<3808><2.8> PLW:OpEd0
<3808><2.9> GUI OPEN REQUEST (0)
<3808><2.9> Loading skin D:\Studio\Plugins\VSTPlugins\Jamstix\data\skin
<3808><3.3> LSK: Main GUI UIA
<3808><3.3> LSK: Sub GUI UIA
<3808><3.5> Skin Load Complete
<3808><3.6> GUI CLOSE REQUEST
<3808><3.7> GUI CLOSED
<3808><3.7> PLW:OpEd0
<3808><3.8> GUI OPEN REQUEST (0)
<3808><3.8> Loading skin D:\Studio\Plugins\VSTPlugins\Jamstix\data\skin
<3808><4.0> LSK: Main GUI UIA
<3808><4.0> LSK: Sub GUI UIA
<3808><4.0> Skin Load Complete
<3808><4.2>
<3808><4.2> SEND DATA TO HOST
<3808><4.2> Saving wavestore...
<3808><4.2> Saving song...
<3808><4.2> Saving part [Verse]...
<3808><4.2> Saving effectors [DRUMS_Verse]...
<3808><4.2> Saving bars [DRUMS_Verse]...
<3808><4.2> Saving effectors [PERC_Verse]...
<3808><4.2> Saving bars [PERC_Verse]...
<3808><4.2> Saving mixer...
<3808><4.2> Saving kit...
<3808><4.2> Compress data...
<3808><4.2> Package data...
<3808><4.2> DATA SENT [3709 bytes]
<608><6.3> PAB:576 Outs:16 TS:4/4 UMem:104MB SR:96000 BPM:120
<3808><7.4> Creating Kit GUI
<3808><7.4> C-KitGUI Process Rest
<608><11.3> PAB:576 Outs:16 TS:4/4 UMem:109MB SR:96000 BPM:120
<3808><11.5> Loading kit [NOT LOADED] [NOT LOADED] D:\Studio\Plugins\VSTPlugins\Jamstix\data\kits\Rock\Big Kit (XL).j2k
<3808><11.5> Creating Kit GUI
<3808><11.5> C-KitGUI Process Rest
<3808><11.5> WS LQ [46] With Priority 1
<3808><11.5> WaveStore Loader Thread Started [46] With Priority 1
<3808><14.7> Searching for styles...
<3460><15.1> WS Load Complete (433403632)

<11.5> Loading sound "Kick - 22'' JS3"...
<11.7> Successfully loaded [AVLM] -22.25
<11.7> Loading sound "Snare - 14'' JS3 Medium"...
<11.8> Successfully loaded [AVLM] -28.9799995422363
<11.8> Loading sound "Snare Offset - 14'' JS3 Medium"...
<11.9> Successfully loaded [AVLM] -25.9699993133545
<11.9> Loading sound "Ride - 20'' JS3"...
<12.0> Successfully loaded [AVLM] -39.8899993896484
<12.0> Loading sound "HiHat 25pct - 14'' JS3"...
<12.1> Successfully loaded [AVLM] -25.0599994659424
<12.1> Loading sound "HiHat 75pct - 14'' JS3"...
<12.1> Successfully loaded [AVLM] -17.5799999237061
<12.1> Loading sound "HiHat Closed - 14'' JS3"...
<12.3> Successfully loaded [AVLM] -27.9699993133545
<12.3> Loading sound "HiHat Half Open - 14'' JS3"...
<12.4> Successfully loaded [AVLM] -21.4200000762939
<12.4> Loading sound "HiHat Open - 14'' JS3"...
<12.4> Successfully loaded [AVLM] -21.3299999237061
<12.4> Loading sound "HiHat Closed Shank - 14'' JS3"...
<12.5> Successfully loaded [AVLM] -28.2299995422363
<12.5> Loading sound "HiHat Half Open Shank - 14'' JS3"...
<12.6> Successfully loaded [AVLM] -16.8700008392334
<12.6> Loading sound "HiHat Open Shank - 14'' JS3"...
<12.6> Successfully loaded [AVLM] -18.1800003051758
<12.6> Loading sound "Tom - 8'' JS3"...
<12.8> Successfully loaded [AVLM] -31.4500007629395
<12.8> Loading sound "Tom Offset - 8'' JS3"...
<12.9> Successfully loaded [AVLM] -26.5900001525879
<12.9> Loading sound "Tom - 10'' JS3"...
<13.0> Successfully loaded [AVLM] -25.0599994659424
<13.0> Loading sound "Tom Offset - 10'' JS3"...
<13.0> Successfully loaded [AVLM] -25.3299999237061
<13.0> Loading sound "Tom - 12'' JS3"...
<13.2> Successfully loaded [AVLM] -25.25
<13.2> Loading sound "Tom Offset - 12'' JS3"...
<13.3> Successfully loaded [AVLM] -28.0100002288818
<13.3> Loading sound "Tom - 14'' JS3"...
<13.4> Successfully loaded [AVLM] -27.8700008392334
<13.4> Loading sound "Tom Offset - 14'' JS3"...
<13.6> Successfully loaded [AVLM] -25.2600002288818
<13.6> Loading sound "Tom - 16'' JS3"...
<13.7> Successfully loaded [AVLM] -26.8700008392334
<13.7> Loading sound "Tom Offset - 16'' JS3"...
<13.9> Successfully loaded [AVLM] -22.9799995422363
<13.9> Loading sound "Snare Sidestick - 14'' JS3 Medium"...
<13.9> Successfully loaded [AVLM] -30.3700008392334
<13.9> Loading sound "Snare Bounce - 14'' JS3 Medium"...
<14.0> Successfully loaded [AVLM] -33.0999984741211
<14.0> Loading sound "Snare Rimshot - 14'' JS3 Medium"...
<14.0> Successfully loaded [AVLM] -6.94999980926514
<14.0> Loading sound "HiHat Foot - 14'' JS3"...
<14.1> Successfully loaded [AVLM] -23.0400009155273
<14.1> Loading sound "HiHat Foot Splash - 14'' JS3"...
<14.1> Successfully loaded [AVLM] -19.3899993896484
<14.1> Loading sound "Ride Bell - 20'' JS3"...
<14.2> Successfully loaded [AVLM] -33.4599990844727
<14.2> Loading sound "Crash - 16'' JS3"...
<14.3> Successfully loaded [AVLM] -28.7299995422363
<14.3> Loading sound "Crash - 17'' JS3"...
<14.4> Successfully loaded [AVLM] -26.8400001525879
<14.4> Loading sound "Crash - 22'' Hammer BP"...
<14.4> Successfully loaded
<14.4> Loading sound "Crash - 18'' Paragon JS2"...
<14.5> Successfully loaded
<14.5> Loading sound "Splash - 10'' JS3"...
<14.5> Successfully loaded [AVLM] -22.5900001525879
<14.5> Loading sound "Splash - 8'' JS3"...
<14.6> Successfully loaded [AVLM] -36.8699989318848
<14.6> Loading sound "Splash - 10'' Paragon JS2"...
<14.6> Successfully loaded
<14.6> Loading sound "China - 16'' JS3"...
<14.7> Successfully loaded [AVLM] -22.1599998474121
<14.7> Loading sound "China - 19'' Paragon JS2"...
<14.8> Successfully loaded
<14.8> Loading sound "China - 14'' B8 Pro JS2"...
<14.8> Successfully loaded
<14.8> Loading sound "Jam Block Hi - JS3"...
<14.9> Successfully loaded [AVLM] -28.6700000762939
<14.9> Loading sound "Jam Block Lo - JS3"...
<14.9> Successfully loaded [AVLM] -19.8500003814697
<14.9> Loading sound "Chimes - JS3"...
<14.9> Successfully loaded [AVLM] -13.3500003814697
<14.9> Loading sound "Cowbell - JS3"...
<15.0> Successfully loaded [AVLM] -0.850000023841858
<15.0> Loading sound "Tambourine - JS3"...
<15.0> Successfully loaded [AVLM] 0
<15.0> Loading sound "Drumsticks - JS3"...
<15.0> Successfully loaded [AVLM] -29.1900005340576
<15.0> Loading sound "Egg Shaker - JS3"...
<15.0> Successfully loaded [AVLM] -19.7099990844727
<15.0> Loading sound "Shaker - JS3"...
<15.1> Successfully loaded [AVLM] -26.3600006103516

<608><16.3> PAB:576 Outs:16 TS:4/4 UMem:528MB SR:96000 BPM:120
<3808><18.0> Load AI [Verse] D:\Studio\Plugins\VSTPlugins\Jamstix\data\styles\Euclid\Super Euclid.jxs
<608><21.3> PAB:576 Outs:16 TS:4/4 UMem:530MB SR:96000 BPM:120
<3808><22.4> Load AI [Verse] D:\Studio\Plugins\VSTPlugins\Jamstix\data\players\James Stix.jxp
<608><26.3> PAB:576 Outs:16 TS:4/4 UMem:534MB SR:96000 BPM:120
<608><31.1> 1010201101020101101020110102010110102011010201011010201101020101 0
<608><31.1> 1101210111012101110121011101210111012101110121011101210111012101 0
<608><31.1> 1012011011012101101201101101210110120110110121011012011011012101 0
<608><31.1> 1010201101020101101020110102010110102011010201011010201101020101 0
<608><31.1> 1101210111012101110121011101210111012101110121011101210111012101 0
<608><31.1> 1012011011012101101201101101210110120110110121011012011011012101 0
<608><31.1> 1010201101020101101020110102010110102011010201011010201101020101 0
<608><31.1> 1101210111012101110121011101210111012101110121011101210111012101 0
<608><31.1> 1012011011012101101201101101210110120110110121011012011011012101 0
<608><31.2> 1010201101020101101020110102010110102011010201011010201101020101 0
<608><31.2> 1101210111012101110121011101210111012101110121011101210111012101 0
<608><31.2> 1012011011012101101201101101210110120110110121011012011011012101 0
<608><31.3> 1010201101020101101020110102010110102011010201011010201101020101 0
<608><31.3> 1101210111012101110121011101210111012101110121011101210111012101 0
<608><31.3> 1012011011012101101201101101210110120110110121011012011011012101 0
<608><31.3> PAB:576 Outs:16 TS:4/4 UMem:534MB SR:96000 BPM:120
<608><31.4> 1010201101020101101020110102010110102011010201011010201101020101 0
<608><31.4> 1101210111012101110121011101210111012101110121011101210111012101 0
<608><31.4> 1012011011012101101201101101210110120110110121011012011011012101 0
<608><31.6> 1010201101020101101020110102010110102011010201011010201101020101 0
<608><31.6> 1101210111012101110121011101210111012101110121011101210111012101 0
<608><31.6> 1012011011012101101201101101210110120110110121011012011011012101 0
<608><31.7> 1010201101020101101020110102010110102011010201011010201101020101 0
<608><31.7> 1101210111012101110121011101210111012101110121011101210111012101 0
<608><31.7> 1012011011012101101201101101210110120110110121011012011011012101 0
<608><31.8> 1010201101020101101020110102010110102011010201011010201101020101 0
<608><31.8> 1101210111012101110121011101210111012101110121011101210111012101 0
<608><31.8> 1012011011012101101201101101210110120110110121011012011011012101 0
<608><31.9> 1010201101020101101020110102010110102011010201011010201101020101 0
<608><31.9> 1101210111012101110121011101210111012101110121011101210111012101 0
<608><31.9> 1012011011012101101201101101210110120110110121011012011011012101 0
<608><32.1> 1010201101020101101020110102010110102011010201011010201101020101 0
<608><32.1> 1101210111012101110121011101210111012101110121011101210111012101 0
<608><32.1> 1012011011012101101201101101210110120110110121011012011011012101 0
<608><32.2> 1010201101020101101020110102010110102011010201011010201101020101 0
<608><32.2> 1101210111012101110121011101210111012101110121011101210111012101 0
<608><32.2> 1012011011012101101201101101210110120110110121011012011011012101 0
<608><32.3> 1010201101020101101020110102010110102011010201011010201101020101 0
<608><32.3> 1101210111012101110121011101210111012101110121011101210111012101 0
<608><32.3> 1012011011012101101201101101210110120110110121011012011011012101 0
<608><32.4> 1010201101020101101020110102010110102011010201011010201101020101 0
<608><32.4> 1101210111012101110121011101210111012101110121011101210111012101 0
<608><32.4> 1012011011012101101201101101210110120110110121011012011011012101 0
<608><32.6> 1010201101020101101020110102010110102011010201011010201101020101 0
<608><32.6> 1101210111012101110121011101210111012101110121011101210111012101 0
<608><32.6> 1012011011012101101201101101210110120110110121011012011011012101 0
<608><32.7> 1010201101020101101020110102010110102011010201011010201101020101 0
<608><32.7> 1101210111012101110121011101210111012101110121011101210111012101 0
<608><32.7> 1012011011012101101201101101210110120110110121011012011011012101 0
<608><32.9> 1010201101020101101020110102010110102011010201011010201101020101 1
<608><32.9> 1101210111012101110121011101210111012101110121011101210111012101 1
<608><32.9> 1012011011012101101201101101210110120110110121011012011011012101 1
<608><32.9> 1010201101020101101020110102010110102011010201011010201101020101 1
<608><32.9> 1101210111012101110121011101210111012101110121011101210111012101 1
<608><32.9> 1012011011012101101201101101210110120110110121011012011011012101 1
<608><32.9> 1010201101020101101020110102010110102011010201011010201101020101 1
<608><32.9> 1101210111012101110121011101210111012101110121011101210111012101 1
<608><32.9> 1012011011012101101201101101210110120110110121011012011011012101 1
<608><33.2> 1010201101020101101020110102010110102011010201011010201101020101 1
<608><33.2> 1101210111012101110121011101210111012101110121011101210111012101 1
<608><33.2> 1012011011012101101201101101210110120110110121011012011011012101 1
<608><33.3> 1010201101020101101020110102010110102011010201011010201101020101 1
<608><33.3> 1101210111012101110121011101210111012101110121011101210111012101 1
<608><33.3> 1012011011012101101201101101210110120110110121011012011011012101 1
<608><33.4> 1010201101020101101020110102010110102011010201011010201101020101 1
<608><33.4> 1101210111012101110121011101210111012101110121011101210111012101 1
<608><33.4> 1012011011012101101201101101210110120110110121011012011011012101 1
<608><33.6> 1010201101020101101020110102010110102011010201011010201101020101 1
<608><33.6> 1101210111012101110121011101210111012101110121011101210111012101 1
<608><33.6> 1012011011012101101201101101210110120110110121011012011011012101 1
<608><33.7> 1010201101020101101020110102010110102011010201011010201101020101 1
<608><33.7> 1101210111012101110121011101210111012101110121011101210111012101 1
<608><33.7> 1012011011012101101201101101210110120110110121011012011011012101 1
<608><33.8> 1010201101020101101020110102010110102011010201011010201101020101 1
<608><33.8> 1101210111012101110121011101210111012101110121011101210111012101 1
<608><33.8> 1012011011012101101201101101210110120110110121011012011011012101 1
<608><33.9> 1010201101020101101020110102010110102011010201011010201101020101 1
<608><33.9> 1101210111012101110121011101210111012101110121011101210111012101 1
<608><33.9> 1012011011012101101201101101210110120110110121011012011011012101 1
<608><34.1> 1010201101020101101020110102010110102011010201011010201101020101 1
<608><34.1> 1101210111012101110121011101210111012101110121011101210111012101 1
<608><34.1> 1012011011012101101201101101210110120110110121011012011011012101 1
<608><34.2> 1010201101020101101020110102010110102011010201011010201101020101 1
<608><34.2> 1101210111012101110121011101210111012101110121011101210111012101 1
<608><34.2> 1012011011012101101201101101210110120110110121011012011011012101 1
<608><34.3> 1010201101020101101020110102010110102011010201011010201101020101 1
<608><34.3> 1101210111012101110121011101210111012101110121011101210111012101 1
<608><34.3> 1012011011012101101201101101210110120110110121011012011011012101 1
<608><34.4> 1010201101020101101020110102010110102011010201011010201101020101 1
<608><34.4> 1101210111012101110121011101210111012101110121011101210111012101 1
<608><34.4> 1012011011012101101201101101210110120110110121011012011011012101 1
<608><34.6> 1010201101020101101020110102010110102011010201011010201101020101 1
<608><34.6> 1101210111012101110121011101210111012101110121011101210111012101 1
<608><34.6> 1012011011012101101201101101210110120110110121011012011011012101 1
<608><34.7> 1010201101020101101020110102010110102011010201011010201101020101 1
<608><34.7> 1101210111012101110121011101210111012101110121011101210111012101 1
<608><34.7> 1012011011012101101201101101210110120110110121011012011011012101 1
<608><34.9> 1010201101020101101020110102010110102011010201011010201101020101 2
<608><34.9> 1101210111012101110121011101210111012101110121011101210111012101 2
<608><34.9> 1012011011012101101201101101210110120110110121011012011011012101 2
<608><34.9> 1010201101020101101020110102010110102011010201011010201101020101 2
<608><34.9> 1101210111012101110121011101210111012101110121011101210111012101 2
<608><34.9> 1012011011012101101201101101210110120110110121011012011011012101 2
<608><34.9> 1010201101020101101020110102010110102011010201011010201101020101 2
<608><34.9> 1101210111012101110121011101210111012101110121011101210111012101 2
<608><34.9> 1012011011012101101201101101210110120110110121011012011011012101 2
<608><35.2> 1010201101020101101020110102010110102011010201011010201101020101 2
<608><35.2> 1101210111012101110121011101210111012101110121011101210111012101 2
<608><35.2> 1012011011012101101201101101210110120110110121011012011011012101 2
<608><35.3> 1010201101020101101020110102010110102011010201011010201101020101 2
<608><35.3> 1101210111012101110121011101210111012101110121011101210111012101 2
<608><35.3> 1012011011012101101201101101210110120110110121011012011011012101 2
<608><35.4> 1010201101020101101020110102010110102011010201011010201101020101 2
<608><35.4> 1101210111012101110121011101210111012101110121011101210111012101 2
<608><35.4> 1012011011012101101201101101210110120110110121011012011011012101 2
<608><35.6> 1010201101020101101020110102010110102011010201011010201101020101 2
<608><35.6> 1101210111012101110121011101210111012101110121011101210111012101 2
<608><35.6> 1012011011012101101201101101210110120110110121011012011011012101 2
<608><35.7> 1010201101020101101020110102010110102011010201011010201101020101 2
<608><35.7> 1101210111012101110121011101210111012101110121011101210111012101 2
<608><35.7> 1012011011012101101201101101210110120110110121011012011011012101 2
<608><35.8> 1010201101020101101020110102010110102011010201011010201101020101 2
<608><35.8> 1101210111012101110121011101210111012101110121011101210111012101 2
<608><35.8> 1012011011012101101201101101210110120110110121011012011011012101 2
<608><35.9> 1010201101020101101020110102010110102011010201011010201101020101 2
<608><35.9> 1101210111012101110121011101210111012101110121011101210111012101 2
<608><35.9> 1012011011012101101201101101210110120110110121011012011011012101 2
<608><36.1> 1010201101020101101020110102010110102011010201011010201101020101 2
<608><36.1> 1101210111012101110121011101210111012101110121011101210111012101 2
<608><36.1> 1012011011012101101201101101210110120110110121011012011011012101 2
<608><36.2> 1010201101020101101020110102010110102011010201011010201101020101 2
<608><36.2> 1101210111012101110121011101210111012101110121011101210111012101 2
<608><36.2> 1012011011012101101201101101210110120110110121011012011011012101 2
<608><36.3> 1010201101020101101020110102010110102011010201011010201101020101 2
<608><36.3> 1101210111012101110121011101210111012101110121011101210111012101 2
<608><36.3> 1012011011012101101201101101210110120110110121011012011011012101 2
<608><36.4> PAB:576 Outs:16 TS:4/4 UMem:534MB SR:96000 BPM:120
<608><36.4> 1010201101020101101020110102010110102011010201011010201101020101 2
<608><36.4> 1101210111012101110121011101210111012101110121011101210111012101 2
<608><36.4> 1012011011012101101201101101210110120110110121011012011011012101 2
<608><36.6> 1010201101020101101020110102010110102011010201011010201101020101 2
<608><36.6> 1101210111012101110121011101210111012101110121011101210111012101 2
<608><36.6> 1012011011012101101201101101210110120110110121011012011011012101 2
<608><36.7> 1010201101020101101020110102010110102011010201011010201101020101 2
<608><36.7> 1101210111012101110121011101210111012101110121011101210111012101 2
<608><36.7> 1012011011012101101201101101210110120110110121011012011011012101 2
<608><36.9> 1010201101020101101020110102010110102011010201011010201101020101 3
<608><36.9> 1101210111012101110121011101210111012101110121011101210111012101 3
<608><36.9> 1012011011012101101201101101210110120110110121011012011011012101 3
<608><36.9> 1010201101020101101020110102010110102011010201011010201101020101 3
<608><36.9> 1101210111012101110121011101210111012101110121011101210111012101 3
<608><36.9> 1012011011012101101201101101210110120110110121011012011011012101 3
<608><36.9> 1010201101020101101020110102010110102011010201011010201101020101 3
<608><36.9> 1101210111012101110121011101210111012101110121011101210111012101 3
<608><36.9> 1012011011012101101201101101210110120110110121011012011011012101 3
<608><37.2> 1010201101020101101020110102010110102011010201011010201101020101 3
<608><37.2> 1101210111012101110121011101210111012101110121011101210111012101 3
<608><37.2> 1012011011012101101201101101210110120110110121011012011011012101 3
<608><37.3> 1010201101020101101020110102010110102011010201011010201101020101 3
<608><37.3> 1101210111012101110121011101210111012101110121011101210111012101 3
<608><37.3> 1012011011012101101201101101210110120110110121011012011011012101 3
<608><37.4> 1010201101020101101020110102010110102011010201011010201101020101 3
<608><37.4> 1101210111012101110121011101210111012101110121011101210111012101 3
<608><37.4> 1012011011012101101201101101210110120110110121011012011011012101 3
<608><37.6> 1010201101020101101020110102010110102011010201011010201101020101 3
<608><37.6> 1101210111012101110121011101210111012101110121011101210111012101 3
<608><37.6> 1012011011012101101201101101210110120110110121011012011011012101 3
<608><37.7> 1010201101020101101020110102010110102011010201011010201101020101 3
<608><37.7> 1101210111012101110121011101210111012101110121011101210111012101 3
<608><37.7> 1012011011012101101201101101210110120110110121011012011011012101 3
<608><37.8> 1010201101020101101020110102010110102011010201011010201101020101 3
<608><37.8> 1101210111012101110121011101210111012101110121011101210111012101 3
<608><37.8> 1012011011012101101201101101210110120110110121011012011011012101 3
<608><37.9> 1010201101020101101020110102010110102011010201011010201101020101 3
<608><37.9> 1101210111012101110121011101210111012101110121011101210111012101 3
<608><37.9> 1012011011012101101201101101210110120110110121011012011011012101 3
<608><38.1> 1010201101020101101020110102010110102011010201011010201101020101 3
<608><38.1> 1101210111012101110121011101210111012101110121011101210111012101 3
<608><38.1> 1012011011012101101201101101210110120110110121011012011011012101 3
<608><38.2> 1010201101020101101020110102010110102011010201011010201101020101 3
<608><38.2> 1101210111012101110121011101210111012101110121011101210111012101 3
<608><38.2> 1012011011012101101201101101210110120110110121011012011011012101 3
<608><38.3> 1010201101020101101020110102010110102011010201011010201101020101 3
<608><38.3> 1101210111012101110121011101210111012101110121011101210111012101 3
<608><38.3> 1012011011012101101201101101210110120110110121011012011011012101 3
<608><38.4> 1010201101020101101020110102010110102011010201011010201101020101 3
<608><38.4> 1101210111012101110121011101210111012101110121011101210111012101 3
<608><38.4> 1012011011012101101201101101210110120110110121011012011011012101 3
<608><38.6> 1010201101020101101020110102010110102011010201011010201101020101 3
<608><38.6> 1101210111012101110121011101210111012101110121011101210111012101 3
<608><38.6> 1012011011012101101201101101210110120110110121011012011011012101 3
<608><38.7> 1010201101020101101020110102010110102011010201011010201101020101 3
<608><38.7> 1101210111012101110121011101210111012101110121011101210111012101 3
<608><38.7> 1012011011012101101201101101210110120110110121011012011011012101 3
<608><41.4> PAB:576 Outs:16 TS:4/4 UMem:534MB SR:96000 BPM:120
<608><46.4> PAB:576 Outs:16 TS:4/4 UMem:534MB SR:96000 BPM:120
<3808><49.6> GUI CLOSE REQUEST
<3808><49.7> GUI CLOSED
<3808><49.7>
<3808><49.7> SEND DATA TO HOST
<3808><49.7> Saving wavestore...
<3808><49.7> Saving song...
<3808><49.7> Saving part [Verse]...
<3808><49.7> Saving effectors [DRUMS_Verse]...
<3808><49.7> Saving bars [DRUMS_Verse]...
<3808><49.8> Saving effectors [PERC_Verse]...
<3808><49.8> Saving bars [PERC_Verse]...
<3808><49.8> Saving mixer...
<3808><49.8> Saving kit...
<3808><49.8> Compress data...
<3808><49.8> Package data...
<3808><49.8> DATA SENT [16665 bytes]
<608><51.4> PAB:576 Outs:16 TS:4/4 UMem:508MB SR:96000 BPM:120
<608><56.4> PAB:576 Outs:16 TS:4/4 UMem:508MB SR:96000 BPM:120
<3808><57.4>
<3808><57.4> Plugin Shutdown Requested
<3808><57.4> Voice Gen Shutdown
<3808><57.4> LoD Shutdown
<3808><57.4> Shutdown Mixer
<3808><57.4> Shutdown Kit
<3808><57.4> ...unload VSTi...
<3808><57.4> ...unload kit elements...
<3808><57.4> ...unload generators...
<3808><57.4> ...unload MIDI event buffer...
<3808><57.4> Shutdown Song
<3808><57.4> Shutdown WaveStore
<3808><57.4> ...Sound Removal
<3808><57.4> FSnd Wave Iteration...
<3808><57.4> IsClosing -1
<3808><57.5> FSnd Done
<3808><57.5> ...LoD Cleanup
<3808><57.5> ...Structure Cleanup
<3808><57.5> Plugin Shutdown Complete

js3 making host program hang or crash when closing host

Posted: Fri May 03, 2013 9:53 am
by Ralph @ Rayzoon
Just emailed you.

js3 making host program hang or crash when closing host

Posted: Fri May 03, 2013 2:18 pm
by zeph_yrus
Seems to work without problems up for now:)
What has exactly changed, logfile looks different?
Unloading of plugin is faster no hangs anymore, but i might be wrong...;)

js3 making host program hang or crash when closing host

Posted: Sun May 12, 2013 2:24 pm
by manuel_cicca
Same here. I use Presonus Studio1 and it crashes the host everytime I close it.

Has this been solved by any chance ?

Would attach the log file but don't know how to do it through the forum...

Thanks

js3 making host program hang or crash when closing host

Posted: Mon May 13, 2013 6:57 am
by Ralph @ Rayzoon
Please email rzdlog.txt to support@rayzoon.com.

js3 making host program hang or crash when closing host

Posted: Thu May 30, 2013 5:30 am
by al_ved
Hi, Ralph,
I experience the same crashes in Cubase 5. The problem happens every time the Jamstix’ plug-in window is open and I try to execute any operation which leads to Jamstix’ window to be closed. Examples are:
- Closing Jamstix window via DAW’s control “Edit Instrument” in Track Inspector or in VST Instruments rack
- Uninstalling Jamstix in VST Instruments rack when the plug-in’s window is opened
- Closing the project when the plug-in’s window is opened

If I close Jamstix’ window by plug-in window’s control (i.e. [x]-button in the right upper corner of the window) prior to operations mentioned above it seems everything goes well.

I sent you rzdlog.txt with brief description of what happenes

Problem is stable in Cubase 5. I’ve tested on two different systems:
1: Windows 7 x64, Cubase 5.1 x32, Jamstix 3.5.1 beta 3 x32
2: Windows XP x32, Cubase 5.1 x32, Jamstix 3.5.1 beta 3 x32

Few times I experienced the same problem in Reaper 4.40 and Studio One 2.5 but I cannot reproduce it surely.

P.S. Ralph, thanks for Jamstix. I really love it more and more. (In spite of that I think it lacks interface usability – but it is another story)

js3 making host program hang or crash when closing host

Posted: Fri May 31, 2013 10:04 am
by Ralph @ Rayzoon
Please update to Beta 8 and see if the problem is gone.

js3 making host program hang or crash when closing host

Posted: Mon Jun 03, 2013 12:26 pm
by al_ved
It seems Beta 8 does not fix the problem.

1. Win 7 x64 + Cubase 5 x32 + JSX 3.5.1 x32 Beta 8 -- the crashes I described in my previous post still persist.
2. Win 7 x64 + Reaper 4.40 x64 + JSX 3.5.1 x64 Beta 8 -- Reaper quits with error in module js3sl64.rtxc v3.5.4875.59353.

I tested under as clean system as possible: Just reinstalled clean Windows 7 x64 with minimum of drivers, installed 2 DAWs, installed Jamstix 3.5.1 Beta 8. That's it.

js3 making host program hang or crash when closing host

Posted: Mon Jun 03, 2013 1:40 pm
by Ralph @ Rayzoon
Please send me Documents\Jamstix3\rzdlog.txt

js3 making host program hang or crash when closing host

Posted: Thu Jul 18, 2013 12:59 am
by Jed
Whats the latest on this issue?

Cheers
Jed